|
1999/2000 Season Results can be found in the Archives.
Academy Youth Teams
Under 17
League
| Date | H/A | Opponent | Score | Scorers |
| 26/08/00 | A | Manchester City | 1-2 | Bailey. |
| 02/09/00 | H | Leeds United | 3-1 | Dobson. Heeroo. Bailey. |
| 09/09/00 | A | Charlton Athletic | 2-2 | Watson. Hay. |
| 16/09/00 | H | Watford | 1-1 | Amoako. |
| 23/09/00 | A | Ipswich Town | 1-1 | Watson. |
| 30/09/00 | H | Coventry City | 5-3 | Watson 3. Togwell. Winothai. |
| 07/10/00 | A | Birmingham City | 2-2 | Togwell. Watson. |
| 21/10/00 | H | Tottenham Hotspur | 1-3 | Watson. |
| 28/10/00 | A | Fulham | 0-3 | |
| 11/11/00 | A | Bristol City | 0-0 | |
| 18/11/00 | A | Arsenal | 2-1 | Nabil. Winothai. |
| 25/11/00 | H | Southampton | 1-4 | Watson. |
| 16/12/00 | A | West Ham United | 1-6 | Bailey. |
| 13/01/01 | A | Southampton | 2-4 | Togwell. Dobson. |
| 10/02/01 | H | Bristol City | 4-0 | Watson. Heeroo. Routledge. 2. |
| 17/02/01 | H | Reading | 0-1 | |
| 25/02/01 | A | Fulham | 2-2 | Watson. Winothai. |
| 03/03/01 | A | Millwall | 1-5 | Heeroo. |
| 10/03/01 | H | Queens Park Rangers | 2-1 | Watson. Winothai. |
| 19/03/01 | H | Reading | 2-0 | Gibson. Watson. |
| 24/03/01 | H | Arsenal | 3-2 | Routledge. 2. Dobson. |
| 31/03/01 | H | Wimbledon | 2-1 | |
| 07/04/01 | A | Watford | 1-2 | Watson. |
| 21/04/01 | A | Arsenal 11am | 1-4 | |
| 28/04/01 | H | Queens Park Rangers 11am | 0-0 | |
| TBA | H | West Ham United | | |
|
Under 19
League
| Date | H/A | Opponent | Score | Scorers |
| 26/08/00 | H | Manchester City | 1-6 | Williams R. |
| 02/09/00 | A | Leeds United | 0-1 | |
| 09/09/00 | H | Peterborough | 4-0 | Williams G 3. Maxwell. |
| 23/09/00 | A | Ipswich Town | 0-0 | |
| 30/09/00 | H | Millwall | 0-2 | |
| 07/10/00 | H | Watford | 0-1 | |
| 14/10/00 | A | Norwich City | 0-2 | |
| 21/10/00 | A | Aston Villa | 3-0 | Williams G. Amoako 2. |
| 04/11/00 | H | Reading | 3-3 | Williams G. Warren 2. |
| 11/11/00 | A | Southampton | 5-5 | Routledge. Williams G 2. Amoako 2. |
| 19/11/00 | A | West Ham United | 1-3 | Williams G. |
| 25/11/00 | H | Fulham | 0-1 | |
| 02/12/00 | H | Tottenham Hotspur | 0-1 | |
| 13/01/01 | H | Chelsea | 3-1 | Antwi. Amoako. Warren. |
| 27/01/01 | A | Fulham | 1-0 | Williams G. |
| 17/02/01 | H | Tottenham Hotspur | 0-0 | |
| 21/02/01 | A | Queens Park Rangers | 1-0 | Dobson. |
| 24/02/01 | H | Wimbledon | 1-3 | Rowland. |
| 27/02/01 | A | Bristol City | 2-0 | |
| 03/03/01 | A | Chelsea | 1-3 | Williams G. |
| 07/03/01 | H | Bristol City | 6-0 | Williams G. 2. Amoako. 2. Surey. Dobson. |
| 27/03/01 | A | Wimbledon | 0-0 | |
| 02/04/01 | A | Reading | 2-1 | Hunt. Dimond. |
| 07/04/01 | H | Birmingham City | 2-0 | Surey. Williams G. |
| 10/04/01 | H | Queens Park Rangers | 1-1 | Williams G. |
| 21/04/01 | A | Arsenal 11am | 0-4 | |
| 28/04/01 | H | West Ham United 11am | 2-3 | Surey. Williams G. |
| 01/05/01 | A | Southampton | 0-7 | |
|
Cup
FA Youth Cup
| Date | H/A | Opponent | Score | Scorers |
| 30/11/00 | A | Newcastle United | 2-2 | Williams G. Amoako. |
| 16/12/00 | H | Newcastle United 11am | 4-1 | Williams G 3. Gwillim. |
| 22/01/01 | A | Ipswich Town | 1-3 | Antwi. |
|
All home matches are at The Crystal Palace Sports Centre unless otherwise announced.
|