|
Previous Season Results can be found in the Archives.
Academy Youth Teams
Under 17
League
| Date | H/A | Opponent | Score | Scorers |
| 25/08/01 | H | Coventry City 12pm | 3-1 | Soares. 2. Bashkal. |
| 01/09/01 | A | Derby County 12.30pm | 0-5 | |
| 08/09/01 | H | Ipswich Town 11am | 0-3 | |
| 15/09/01 | A | Leicester City 11am | 3-0 | Smith. 3. |
| 22/09/01 | H | Birmingham City 11am | 1-3 | Winothai. |
| 29/09/01 | A | Wolverhampton Wanderers 11am | 5-2 | |
| 13/10/01 | A | Southampton 11am | 2-2 | |
| 20/10/01 | H | Wimbledon 11am | 2-4 | Smith. Watson. |
| 27/10/01 | H | Tottenham Hotspur 11am | 0-3 | |
| 03/11/01 | H | Bristol City 11am | 4-0 | |
| 10/11/01 | A | Charlton Athletic 11am | 1-0 | Smith. |
| 17/11/01 | H | Arsenal 11am | 0-4 | |
| 24/11/01 | A | Reading 11am | 0-2 | |
| 08/12/01 | A | Millwall 11am | 2-1 | |
| 15/12/01 | A | Tottenham Hotspur 11am | 1-0 | Smith. |
| 12/01/02 | H | Bristol City 11am | 3-2 | Gibson. Nabil. Bashkal. |
| 19/01/02 | H | Charlton Athletic 11am | 2-2 | |
| 26/01/02 | A | Arsenal 11am | 0-2 | |
| 02/02/02 | H | Reading 11am | 2-0 | |
| 09/02/02 | A | Millwall 11am | 2-2 | Bashkal. Nabil. |
| 23/02/02 | H | Southampton 11am | 2-2 | Own Goal. Bashkal. |
| 26/02/02 | H | Bristol City 11am | 6-0 | Winothai 3. Bashkal 2. Borrowdale. |
| 02/03/02 | A | Wimbledon 11am | 0-3 | |
| 16/03/02 | | Wrexham 11am | 4-0 | Borrowdale. Bashkal 2. Winothai. |
| 23/03/02 | H | Watford 11am | 4-4 | Bashkal 2. Hughes. Own Goal. |
| 06/04/02 | H | Leeds United 11am | 1-1 | |
|
Under 19
League
| Date | H/A | Opponent | Score | Scorers |
| 25/08/01 | H | Coventry City | 0-1 | |
| 01/09/01 | A | Derby County | 2-1 | Watson. Dobson. |
| 08/09/01 | H | Ipswich Town | 5-2 | Routledge. 4. Unknown. |
| 15/09/01 | A | Leicester City | 1-3 | Watson. |
| 22/09/01 | H | Birmingham City | 1-2 | Williams. |
| 29/09/01 | A | Wolverhampton Wanderers | 1-0 | |
| 06/10/01 | H | Chelsea | 1-4 | |
| 13/10/01 | A | Southampton | 3-1 | |
| 20/10/01 | H | Wimbledon | 0-0 | |
| 27/10/01 | A | Tottenham Hotspur | 1-1 | Cronin. |
| 03/11/01 | H | Bristol City | 4-0 | |
| 10/11/01 | H | Charlton Athletic | 2-0 | Heeroo. Watson. |
| 17/11/01 | A | Arsenal | 2-2 | Routledge. 2. |
| 24/11/01 | H | Reading | 5-1 | Watson. 2. Routledge. 3. |
| 08/12/01 | H | Millwall | 0-1 | |
| 15/12/01 | H | Tottenham Hotspur | 2-1 | Warren. Watson. |
| 12/01/02 | H | Bristol City | 1-2 | Warren. |
| 19/01/02 | A | Charlton Athletic | 0-1 | |
| 26/01/02 | H | Arsenal | 2-2 | Routledge. 2. |
| 02/02/02 | H | Reading | 1-4 | |
| 09/02/02 | A | Millwall | 2-2 | Dobson. 2. |
| 16/02/02 | A | Chelsea 11am | 0-1 | |
| 23/02/02 | H | Southampton | 2-1 | Heeroo. Gwillum. |
| 02/03/02 | H | Wimbledon | 1-1 | Amoako. |
| 09/03/02 | A | Watford | 0-0 | |
| 16/03/02 | H | Fulham | 3-0 | Gwillum. Williams. Dimond. |
| 06/04/02 | A | Norwich City | 3-1 | Surey. Williams G. Dolan. |
|
Cup
FA Youth Cup
| Date | H/A | Opponent | Score | Scorers |
| 05/12/01 | H | Wolverhampton Wanderers 7pm | 1-1 | Winothai. |
| 21/01/02 | H | Hartlepool United 7pm | 1-2 | Watson. |
|
All home matches are at The Crystal Palace Sports Centre unless otherwise announced.
|