LEAGUE
SOUTH EAST COUNTIES LEAGUE
| DATE | OPPONENT | SCORE | SCORERS |
| 09/08/97 | GILLINGHAM | 1-1 | DSANE. |
| 16/08/97 | @ CHARLTON ATHLETIC | 0-1 | |
| 23/08/97 | LEYTON ORIENT | 3-0 | DSANE 2. HARNEY. |
| 30/08/97 | @ QUEENS PARK RANGERS | 0-4 | |
| 20/09/97 | @ IPSWICH TOWN | 0-1 | |
| 27/09/97 | @ CAMBRIDGE UNITED | 0-5 | |
| 04/10/97 | @ TOTTENHAM HOTSPUR | 0-1 | |
| 11/10/97 | FULHAM | 1-3 | HANKIN. |
| 25/10/97 | @ WEST HAM UNITED | 0-5 | |
| 01/11/97 | NORWICH CITY | 2-2 | DSANE. KABBA. |
| 08/11/97 | @ ARSENAL | 0-1 | |
| 15/11/97 | WATFORD | 5-0 | CARLISLE. KABBA. SHARPLING 3. |
| 29/11/97 | @ PORTSMOUTH | 2-3 | HARNEY. SHARPLING. |
| 06/12/97 | SOUTHEND UNITED | 1-1 | SHARPLING. |
| 13/12/97 | @ SOUTHEND UNITED | 1-1 | FRAMPTON. |
| 17/01/98 | QUEENS PARK RANGERS | 1-0 | SHARPLING. |
| 24/01/98 | @ MILLWALL | 0-1 | |
| 31/01/98 | @ IPSWICH TOWN | 2-4 | |
| 07/02/98 | CAMBRIDGE UNITED | 1-0 | HUNT. |
| 14/02/98 | TOTTENHAM HOTSPUR | 4-0 | EVANS. FRAMPTON. HIBBURT. KABBA. |
| 21/02/98 | @ FULHAM | 2-1 | DSANE. KABBA. |
| 28/02/98 | WEST HAM UNITED | 0-3 | |
| 07/03/98 | @ NORWICH CITY | 1-2 | SHARPLING. |
| 14/03/98 | ARSENAL | 2-0 | HARNEY. HUNT. |
| 21/03/98 | @ WATFORD | 1-3 | KABBA. |
| 28/03/98 | @ PORTSMOUTH | 3-5 | HUNT 2. |
| 04/04/98 | @ GILLINGHAM | 3-3 | DSANE 2. FRAMPTON. |
| 18/04/98 | MILLWALL | 1-5 | KABBA. |
| 25/04/98 | CHARLTON ATHLETIC | 4-4 | |
| 04/05/98 | @ LEYTON ORIENT | 5-1 | |
|
@ - AWAY
YOUTH PREMIER LEAGUE
| DATE | OPPONENT | SCORE | SCORERS |
| 13/09/97 | MIDDLESBROUGH | 2-1 | FOWLER. GRAHAM. |
| 20/09/97 | @ BARNSLEY | 2-2 | GRAHAM. STEVENS. |
| 27/09/97 | COVENTRY CITY | 5-0 | CARLISLE. GRAHAM. MARTIN 2. MORRISON. |
| 04/10/97 | @ SUNDERLAND | 2-6 | LEACOCK. MORRISON. |
| 11/10/97 | @ NOTTINGHAM FOREST | 4-1 | MARTIN 2. PITTWOOD. STEVENS. |
| 18/10/97 | @ SOUTHAMPTON | 5-2 | EVANS. MARTIN. PITTWOOD 2. SEARS. |
| 25/10/97 | ARSENAL | 0-2 | |
| 01/11/97 | @ CHELSEA | 0-0 | |
| 08/11/97 | QUEENS PARK RANGERS | 1-0 | GRAHAM. |
| 22/11/97 | WIMBLEDON | 2-0 | CARLISLE. MORRISON. |
| 29/11/97 | @ WEST HAM UNITED | 2-0 | CARLISLE. MORRISON. |
| 06/12/97 | TOTTENHAM HOTSPUR | 0-2 | |
| 13/12/97 | SOUTHAMPTON | 0-1 | |
| 17/01/98 | @ ARSENAL | 1-2 | SHARPLING. |
| 31/01/98 | CHELSEA | 4-0 | EVANS. FOLAN 2. MARTIN. |
| 07/02/98 | @ QUEENS PARK RANGERS | 2-3 | MARTIN 2. |
| 28/02/98 | @ WIMBLEDON | 0-1 | |
| 07/03/98 | WEST HAM UNITED | 1-1 | MULLINS. |
| 14/03/98 | @ TOTTENHAM HOTSPUR | 2-0 | MULLINS. SHARPLING. |
| 21/03/98 | @ DERBY COUNTY | 2-1 | SHARPLING 2. |
| 28/03/98 | SHEFFIELD WEDNESDAY | 1-1 | KABBA. |
| 04/04/98 | LEEDS UNITED | 0-0 | |
|
YOUTH PREMIER LEAGUE PLAY-OFFS
| DATE | OPPONENT | SCORE | SCORERS |
| 18/04/98 | DERBY COUNTY | 2-1 | MARTIN. MULLINS. |
| 25/04/98 | @ SUNDERLAND | 1-2 | |
|
CUP
FA YOUTH CUP
| DATE | OPPONENT | SCORE | SCORERS |
| 25/11/97 | @ NORWICH CITY | 0-0 | |
| 09/12/97 | NORWICH CITY | 2-1 | MARTIN. SHARPLING. |
| 10/01/98 | @ LEEDS UNITED | 1-3 | SHARPLING. |
|
SOUTH EAST COUNTIES LEAGUE CUP
| DATE | OPPONENT | SCORE | SCORERS |
| 13/09/97 | BARNET | 2-1 | HARNEY. McGREGOR. |
| 18/10/97 | @ WATFORD | 0-4 | |
|
SOUTHERN JUNIOR FLOODLIT CUP
| DATE | OPPONENT | SCORE | SCORERS |
| 09/09/97 | @ LUTON TOWN | 1-0 | MARTIN. |
| 28/10/97 | @ WATFORD | 1-1 | WILDE. |
| 12/11/97 | WATFORD | 3-3 | (5-3 Pen.) BOARDMAN. CARLISLE. MARTIN. |
| 22/12/97 | SOUTHEND UNITED | 1-1 | HIBBURT. |
| 20/01/98 | @ SOUTHEND UNITED | 3-0 | CARLISLE. OG. SHARPLING. |
| 24/03/98 | @ QUEENS PARK RANGERS | 0-2 | |
|