1999/2000 Season Results can be found in the Archives.
Pre-Season
| Date | H/A | Opponent | Score | Scorers |
| 21/07/00 | | Selsey | 6-2 | Kabba 2. Williams. Nicholas. Sharpling. Harris. |
| 26/07/00 | | Kuwait | 1-5 | Boardman. |
| 29/07/00 | | Carshalton United | 5-1 | |
| 01/08/00 | A | Banstead Athletic 7pm | 5-0 | Kabba 2. Harris. Dsane. Own Goal. |
| 03/08/00 | | Hampton & Richmond | 0-2 | |
| 07/08/00 | | Whyteleafe | 4-1 | Evans. Sharpling 3. |
|
Avon Insurance Combination League
| Date | H/A | Opponent | Score | Scorers |
| 16/08/00 | A | Cheltenham Town 2pm | 1-4 | Kember. |
| 30/08/00 | H | Colchester United | 1-0 | Frampton. |
| 20/09/00 | H | Peterborough United | 2-1 | Dsane. Kabba. |
| 27/09/00 | H | Northampton Town | 0-1 | |
| 03/10/00 | A | Cambridge United 2pm | 1-2 | Sharpling. |
| 25/10/00 | H | Leyton Orient | 3-1 | Boardman. Morrison C. Gray. |
| 01/11/00 | H | Barnet | 2-4 | Hunt D. Hunt S. |
| 08/11/00 | A | Millwall 7pm | 1-1 | Martin. |
| 29/11/00 | H | Fulham | 0-0 | |
| 06/12/00 | A | Gillingham 2pm | 3-2 | Kabba 2. Martin. |
| 19/12/00 | A | Queens Park Rangers 2pm | 0-2 | |
| 25/01/01 | A | Brentford 7pm | 2-2 | Martin. Boardman. |
| 01/02/01 | H | Bristol City 2pm | 2-0 | Boardman. Rowland. |
| 14/02/01 | H | Swindon Town | 3-2 | Hibburt. Own Goal. Evans. |
| 21/02/01 | A | Southend United 2pm | 1-2 | Martin. |
| 28/02/01 | A | Oxford United | 2-2 | Martin. Evans. |
| 14/03/01 | H | Wycombe Wanderers | 2-1 | Kabba. Martin. |
| 11/04/01 | H | Norwich City 2pm | 5-4 | Kabba. 4. Martin. |
| 18/04/01 | A | Luton Town 2pm | 3-1 | Kabba. Martin. Hunt. |
| 25/04/01 | H | Reading 7.30pm | 3-0 | Hankin. Kabba. Dsane. |
| 26/04/01 | A | Brighton & Hove Albion 2pm | 0-2 | |
| 01/05/01 | H | AFC Bournemouth 2pm | 5-1 | Howell. Kabba 2. Kember. Williams. |
|
See the League Table
All home matches will be 7:30 pm ko at The Crystal Palace Sports Centre unless otherwise announced.
Cup
League Cup
| Date | H/A | Opponent | Score | Scorers |
| 23/08/00 | A | Reading 2pm | 3-3 | Hibburt. Fowler 2. |
| 18/10/00 | A | Bristol City | 0-1 | |
| 23/11/00 | H | Bristol Rovers 1pm | P-P | |
| 03/01/01 | H | Portsmouth | 2-2 | Evans. Sharpling. |
| 04/04/01 | A | Bristol Rovers 7pm | Double Header | |
|
Surrey Senior Cup
| Date | H/A | Opponent | Score | Scorers |
| 15/02/01 | A | Egham | 4-3 | Dsane. Hunt. Fowler. 2. |
| 24/02/01 | A | Croydon | 3-2 | Hunt. Evans. Fowler. |
| 31/03/01 | A | Woking | 3-0 | Martin. Hankin. 2. |
| 11/05/01 | A | Tooting & Mitcham | 3-0 | Kember. Evans. Hunt |
|
Crystal Palace Reserve Scorers
| Player | League | Cup | Total |
| Stephen Kabba | 12 | 00 | 12 |
| Andrew Martin | 08 | 01 | 09 |
| Michael Fowler | 00 | 05 | 05 |
| Steve Evans | 02 | 03 | 05 |
| Stephen Hunt | 02 | 03 | 05 |
| Jonathan Boardman | 03 | 00 | 03 |
| Roscoe Dsane | 02 | 01 | 03 |
| Sean Hankin | 01 | 02 | 03 |
| Rob Kember | 02 | 01 | 03 |
| Chris Sharpling | 01 | 01 | 02 |
| James Hibburt | 01 | 01 | 02 |
| Andrew Frampton | 01 | 00 | 01 |
| Clinton Morrison | 01 | 00 | 01 |
| Julian Gray | 01 | 00 | 01 |
| David Hunt | 01 | 00 | 01 |
| ? Rowland | 01 | 00 | 01 |
| Richard Howell | 01 | 00 | 01 |
| Gareth Williams | 01 | 00 | 01 |
| Own Goal | 01 | 00 | 01 |
|