Previous Season Results can be found in the Archives.
Pre-Season
| Date | H/A | Opponent | Score | Scorers |
| 21/07/01 | A | Selsey | 1-0 | |
| 24/07/01 | A | Havant | 1-3 | Sharpling. |
| 28/07/01 | A | Hastings | 4-0 | Evans. Rubins. 2. Harris. |
| 01/08/01 | A | Farnborough Town | 1-2 | Sharpling. |
| 04/08/01 | A | Dulwich | 2-2 | Gooding. Harris. |
| 07/08/01 | A | Ashford | 10-0 | Rodger. Thomson. Evans 3. Black. Williams R 2. Kabba. Williams G. |
| 09/08/01 | A | Banstead | 3-0 | Williams R. Harris. Nabil. |
| 11/08/01 | A | Croydon Athletic | 7-0 | |
|
Avon Insurance Combination League
| Date | H/A | Opponent | Score | Scorers |
| 13/08/01 | H | Cheltenham Town | 6-1 | Williams G 2. Black 2. Williams R. Martin. |
| 22/08/01 | A | Colchester United 2pm | 4-4 | Hankin. Evans. Williams R. Sharpling. |
| 10/09/01 | H | Southend United | 0-2 | |
| 18/09/01 | A | Peterborough United 2pm | 2-1 | Kabba. Rubins. |
| 29/09/01 | H | Cambridge United | 2-0 | Black. 2. |
| 10/10/01 | A | Northampton Town 2pm | 3-1 | Williams G. Martin. Howell. |
| 15/10/01 | H | Luton Town | 1-0 | Williams G. |
| 31/10/01 | A | Barnet 2pm | 0-3 | |
| 14/11/01 | A | Leyton Orient 2pm | 3-0 | Kember. Kabba. Williams G. |
| 26/11/01 | H | Millwall | 0-0 | |
| 12/12/01 | A | Cardiff City 2pm | 1-3 | Williams G. |
| 17/12/01 | H | Gillingham | 0-2 | |
| 09/01/02 | A | Reading 2pm | 2-0 | Kabba. Martin. |
| 15/01/02 | A | Queens Park Rangers | 3-0 | Martin. Austin. Black. |
| 28/02/02 | H | Oxford United 7.30pm | 3-1 | Kabba 3. |
| 11/03/02 | H | Brighton & Hove Albion 7.30pm | 0-0 | |
| 20/03/02 | A | Wycombe Wanderers 2pm | 6-1 | Kabba 2. Woozley. Harris 3. |
| 21/03/02 | H | Brentford 2pm | 1-1 | Howell. |
| 26/03/02 | A | AFC Bournemouth 2pm | 4-1 | Williams G 3. Kabba. |
| 03/04/02 | H | Portsmouth 7.30pm | 1-0 | Rubins. |
| 08/04/02 | H | Bristol Rovers 7.30pm | 1-2 | Hunt. |
| 15/04/02 | A | Swindon Town 2pm | 3-2 | Williams G 2. Surey. |
| 17/04/02 | A | Norwich City 7.30pm | 0-0 | |
| 22/04/02 | A | Bristol City 2pm | 2-1 | Williams G 2. |
|
See the League Table
All home matches will be 7:30 pm ko at Champion Hill, Dulwich Hamlet unless otherwise announced.
Cup
League Cup
| Date | H/A | Opponent | Score | Scorers |
| 05/11/01 | H | Millwall 7.30pm | 1-2 | Black. |
| 28/11/01 | A | Portsmouth 7pm | 2-2 | Kabba. Carlisle. |
|
Surrey Senior Cup
| Date | H/A | Opponent | Score | Scorers |
| 30/01/02 | A | Leatherhead | 3-1 | Martin. Williams G. 2. |
| 27/02/02 | A | Epsom and Ewell | 3-1 | Routledge. Howell. Williams G. |
| 25/03/02 | A | Croydon 7.45pm | 3-1 | Williams G. Routledge 2. |
| 30/04/02 | A | Woking 7.30pm | 3-0 | Williams G 2. Kabba. |
|
Crystal Palace Reserve Scorers
| Player | League | Cup | Total |
| Gareth Williams | 13 | 6 | 19 |
| Steve Kabba | 9 | 2 | 11 |
| Tommy Black | 5 | 1 | 6 |
| Andrew Martin | 4 | 1 | 5 |
| Richard Harris | 3 | | 3 |
| Richard Howell | 2 | 1 | 3 |
| Wayne Routledge | | 3 | 3 |
| Ryan Williams | 2 | | 2 |
| Andrejs Rubins | 2 | | 2 |
| Wayne Carlisle | | 1 | 1 |
| Sean Hankin | 1 | | 1 |
| Stephen Evans | 1 | | 1 |
| Chris Sharpling | 1 | | 1 |
| Rob Kember | 1 | | 1 |
| Dean Austin | 1 | | 1 |
| David Woozley | 1 | | 1 |
| Stephen Hunt | 1 | | 1 |
| Ben Surey | 1 | | 1 |
|