Pre-Season
| Date | H/A | Opponent | Score | Scorers |
| 17/07/99 | A | Molesley | 1-1 | Hankin. |
| 21/07/99 | A | Basingstoke | 3-3 | Martin. Harris. Hankin. |
| 24/07/99 | A | Selsey | 1-1 | Kember. |
| 28/07/99 | A | Maidenhead United | 2-3 | Kember. Williams G. |
| 31/07/99 | A | Lordswood | 5-0 | Hankin. Williams R. Banu. Williams G. Sharpling. |
| 03/08/99 | A | Crawley Town | 3-0 | Howell. Dsane. Fan. |
|
League
| Date | H/A | Opponent | Score | Scorers |
| 17/08/99 | A | Nottingham Forest | 0-1 | |
| 01/09/99 | H | Tottenham Hotspur | 2-1 | Sharpling 2. |
| 08/09/99 | H | Leicester City | 0-2 | |
| 21/09/99 | A | Arsenal | 0-7 | |
| 29/09/99 | H | Derby County | 1-2 | Ornelas. |
| 05/10/99 | A | West Ham United | 1-0 | Hankin. |
| 13/10/99 | H | Coventry City | 0-2 | |
| 27/10/99 | A | Southampton | 0-5 | |
| 10/11/99 | H | Watford | 0-1 | |
| 15/11/99 | A | Chelsea | 3-3 | Own Goal. Hankin. Kabba. |
| 24/11/99 | H | Charlton Athletic | 1-4 | Frampton. |
| 06/12/99 | A | Leicester City | 1-2 | Harris. |
| 15/12/99 | H | Arsenal | 0-7 | |
| 11/01/00 | A | Tottenham Hotspur | 0-1 | |
| 26/01/00 | H | Southampton | 1-1 | Hankin. |
| 02/02/00 | A | Watford | 0-4 | |
| 09/02/00 | A | Wimbledon | 1-1 | Hankin. |
| 16/02/00 | H | Chelsea | 0-1 | |
| 08/03/00 | H | Wimbledon | 2-1 | Hunt. Hibburt. |
| 15/03/00 | H | West Ham United | 0-1 | |
| 28/03/00 | A | Derby County | 0-2 | |
| 05/04/00 | H | Nottingham Forest | 1-1 | Kember. |
| 26/04/00 | A | Coventry City | 0-0 | |
| 02/05/00 | A | Charlton Athletic | 0-3 | |
|
See the NEW League Table
All home matches will be 7:30 pm ko at The Crystal Palace Sports Centre unless otherwise announced.
Cup
Surrey Senior Cup
| Date | H/A | Opponent | Score | Scorers |
| 19/01/00 | H | Tooting & Mitcham | 2-0 | Sharpling. Hunt. |
| 22/02/00 | A | Woking | 0-2 | |
|
Crystal Palace Reserve Scorers