|
|
HOME/AWAY (Final)
| W | D | L | F | A | P | W | D | L | F | A | P | STREAK |
| 10 | 07 | 06 | 39 | 22 | 37 | 09 | 07 | 07 | 39 | 26 | 34 | Drawn 1 |
|
LEAGUE
NATIONWIDE LEAGUE DIVISION 1
| DATE | OPPONENT | SCORE |
| 18/08/96 A | BIRMINGHAM CITY | 0-1 |
| 24/08/96 H | CHARLTON ATHLETIC | 3-1 |
| 27/08/96 H | WEST BROMWICH ALBION | 0-0 |
| 31/08/96 A | HUDDERSFIELD TOWN | 1-1 |
| 07/09/96 A | STOKE CITY | 2-2 |
| 10/09/96 H | IPSWICH TOWN | 0-0 |
| 14/09/96 H | MANCHESTER CITY | 3-1 |
| 21/09/96 A | READING | 6-1 |
| 28/09/96 H | SOUTHEND UNITED | 6-1 |
| 01/10/96 A | PORTSMOUTH | 2-2 |
| 12/10/96 A | BARNSLEY | 0-0 |
| 16/10/96 A | PORT VALE | 2-0 |
| 19/10/96 H | SWINDON TOWN | 1-2 |
| 26/10/96 H | GRIMSBY TOWN | 3-0 |
| 29/10/96 A | BRADFORD CITY | 4-1 |
| 02/11/96 A | TRANMERE ROVERS | 3-1 |
| 10/11/96 H | QUEENS PARK RANGERS | 3-0 |
| 16/11/96 A | BOLTON WANDERERS | 2-2 |
| 23/11/96 H | WOLVERHAMPTON WANDERERS | 1-3 |
| 30/11/96 A | GRIMSBY TOWN | 1-2 |
| 07/12/96 H | OXFORD UNITED | 2-2 |
| 14/12/96 A | NORWICH CITY | 1-1 |
| 17/12/96 A | SHEFFIELD UNITED | 0-1 |
| 21/12/96 H | CHARLTON ATHLETIC | 1-0 |
| 26/12/96 A | IPSWICH TOWN | 1-3 |
| 11/01/97 A | MANCHESTER CITY | 1-1 |
| 18/01/97 H | PORTSMOUTH | 1-2 |
| 28/01/97 A | SOUTHEND UNITED | 1-2 |
| 01/02/97 A | QUEENS PARK RANGERS | 1-0 |
| 08/02/97 H | BRADFORD CITY | 3-1 |
| 15/02/97 A | WOLVERHAMPTON WANDERERS | 3-1 |
| 22/02/97 H | TRANMERE ROVERS | 0-1 |
| 01/03/97 A | OXFORD UNITED | 4-1 |
| 04/03/97 H | BOLTON WANDERERS | 1-1 |
| 08/03/97 A | CHARLTON ATHLETIC | 1-2 |
| 15/03/97 H | NORWICH CITY | 2-0 |
| 23/03/97 A | OLDHAM ATHLETIC | 1-0 |
| 29/03/97 H | BIRMINGHAM CITY | 0-1 |
| 05/04/97 H | HUDDERSFIELD TOWN | 1-1 |
| 09/04/97 A | WEST BROMWICH ALBION | 0-1 |
| 12/04/97 A | SHEFFIELD UNITED | 0-3 |
| 15/04/97 H | STOKE CITY | 2-0 |
| 19/04/97 H | BARNSLEY | 1-1 |
| 23/04/97 H | READING | 3-2 |
| 26/04/97 A | SWINDON TOWN | 2-0 |
| 04/05/97 H | PORT VALE | 1-1 |
|
NATIONWIDE LEAGUE DIVISION 1 PLAY-OFFS
| DATE | OPPONENT | SCORE |
| 10/05/97 H | WOLVERHAMPTON WANDERERS LEG 1 | 3-1 |
| 14/05/97 A | WOLVERHAMPTON WANDERERS LEG 2 | 1-2 |
| 26/05/97 A | SHEFFIELD UNITED FINAL | 1-0 |
|
CUP
COCA-COLA CUP
| DATE | OPPONENT | SCORE |
| 24/08/96 H | BURY LEG 1 | 4-0 |
| 17/09/96 A | BURY LEG 2 | 3-1 |
| 22/10/96 A | IPSWICH TOWN | 1-4 |
|
FA CUP
| DATE | OPPONENT | SCORE |
| 14/01/97 H | LEEDS UNITED | 2-2 |
| 25/01/97 A | LEEDS UNITED | 0-1 |
|
CRYSTAL PALACE SCORERS
| PLAYER | LEAGUE | PLAYOFF | CUP | TOTAL |
| BRUCE DYER |
17 | 00 | 01 | 18 |
| DAVID HOPKIN |
13 | 02 | 02 | 17 |
| DOUGIE FREEDMAN |
11 | 02 | 01 | 14 |
| NEIL SHIPPERLEY |
12 | 01 | 00 | 13 |
| CARL VEART |
06 | 00 | 03 | 09 |
| DEAN GORDON |
03 | 00 | 00 | 03 |
| KEVIN MUSCAT |
02 | 00 | 01 | 03 |
| GEORGE NDAH |
03 | 00 | 00 | 03 |
| ANDY LINIGHAN |
02 | 00 | 01 | 02 |
| LEON McKENZIE |
02 | 00 | 00 | 02 |
| ROBERT QUINN |
01 | 00 | 01 | 02 |
| ANDY ROBERTS |
02 | 00 | 00 | 02 |
| DAVID TUTTLE |
02 | 00 | 00 | 02 |
| LIEF ANDERSEN |
01 | 00 | 00 | 01 |
| MARC EDWORTHY |
00 | 00 | 01 | 01 |
| RAY HOUGHTON |
01 | 00 | 00 | 01 |
|
|