|
|
HOME/AWAY (Final)
| W | D | L | F | A | P | W | D | L | F | A | P |
| 02 | 05 | 12 | 15 | 39 | 11 | 06 | 04 | 09 | 22 | 32 | 22 |
|
LEAGUE
PRE-SEASON
| DATE | OPPONENT | SCORE | SCORERS |
| 09/07/97 | @ JJK FINLAND | 4-0 | DAVIES 3. FREEDMAN. |
| 11/07/97 | @ KING SPORTING FINLAND | 0-0 | |
| 13/07/97 | @ SELECT XI FINLAND | 1-0 | ZOHAR. |
| 15/07/97 | @ SANTA CLAUS FINLAND | 5-0 | DYER 2. NDAH. SHIPPERLEY 2. |
| 19/07/97 | @ GILLINGHAM | 2-2 | EDWORTHY. RODGER. |
| 23/07/97 | @ BARNET | 1-1 | GORDON. |
| 26/07/97 | @ MILLWALL | 4-0 | FREEDMAN 2. MUSCAT. ROBERTS. |
| 29/07/97 | @ FULHAM | 1-0 | SHIPPERLEY. |
| 02/08/97 | @ BRIGHTON & HOVE ALBION | 1-1 | DYER. |
|
@ - AWAY
THE CARLING FA PREMIERSHIP
| DATE | OPPONENT | SCORE | SCORERS |
| 09/08/97 | @ EVERTON | 2-1 | DYER. LOMBARDO. |
| 12/08/97 | BARNSLEY 7:45 pm | 0-1 | |
| 23/08/97 | @ LEEDS UNITED | 2-0 | LOMBARDO. WARHURST. |
| 27/08/97 | @ SOUTHAMPTON 7:45 pm | 0-1 | |
| 30/08/97 | BLACKBURN ROVERS | 1-2 | DYER. |
| 13/09/97 | CHELSEA | 0-3 | |
| 20/09/97 | @ WIMBLEDON | 1-0 | LOMBARDO. |
| 24/09/97 | @ COVENTRY CITY 7:45 pm | 1-1 | FULLARTON. |
| 27/09/97 | BOLTON WANDERERS | 2-2 | GORDON. WARHURST. |
| 04/10/97 | @ MANCHESTER UNITED | 0-2 | |
| 18/10/97 | ARSENAL | 0-0 | |
| 25/10/97 | @ SHEFFIELD WEDNESDAY | 3-1 | HREIDARSSON. RODGER. SHIPPERLEY. |
| 08/11/97 | ASTON VILLA | 1-1 | SHIPPERLEY. |
| 24/11/97 | @ TOTTENHAM HOTSPUR 8:00 pm | 1-0 | SHIPPERLEY. |
| 29/11/97 | NEWCASTLE UNITED | 1-2 | SHIPPERLEY. |
| 03/12/97 | @ WEST HAM UNITED | 1-4 | SHIPPERLEY. |
| 06/12/97 | @ LEICESTER CITY | 1-1 | PADOVANO. |
| 13/12/97 | LIVERPOOL | 0-3 | |
| 20/12/97 | @ DERBY COUNTY | 0-0 | |
| 26/12/97 | SOUTHAMPTON 12:00 pm | 1-1 | SHIPPERLEY. |
| 28/12/97 | @ BLACKBURN ROVERS | 2-2 | DYER. WARHURST. |
| 10/01/98 | EVERTON | 1-3 | DYER. |
| 17/01/98 | @ BARNSLEY | 0-1 | |
| 31/01/98 | LEEDS UNITED | 0-2 | |
| 09/02/98 | WIMBLEDON 7:45 pm | 0-3 | |
| 21/02/98 | @ ARSENAL | 0-1 | |
| 28/02/98 | COVENTRY CITY | 0-3 |
| 11/03/98 | @ CHELSEA | 2-6 | BENT. HREIDARSSON. |
| 14/03/98 | @ ASTON VILLA | 1-3 | JANSEN. |
| 18/03/98 | @ NEWCASTLE UNITED 7:45 pm | 2-1 | JANSEN. LOMBARDO. |
| 28/03/98 | TOTTENHAM HOTSPUR | 1-3 | SHIPPERLEY. |
| 11/04/98 | LEICESTER CITY | 0-3 | |
| 13/04/98 | @ LIVERPOOL | 1-2 | BENT. |
| 18/04/98 | DERBY COUNTY | 3-1 | BENT. CURCIC. JANSEN. |
| 27/04/98 | MANCHESTER UNITED | 0-3 | |
| 02/05/98 | @ BOLTON WANDERERS | 2-5 | BENT. GORDON. |
| 05/05/98 | WEST HAM UNITED 7:45 pm | 3-3 | BENT. LOMBARDO. RODGER. |
| 10/05/98 | SHEFFIELD WEDNESDAY | 1-0 | MORRISON. |
|
ALL CPFC HOME MATCHES WILL BE 3:00 PM KO
CUP
COCA-COLA CUP
| DATE | OPPONENT | SCORE | SCORERS |
| 16/09/97 | @ HULL CITY LEG 1 | 0-1 | |
| 30/09/97 | HULL CITY LEG 2 | 2-1 | NDAH. VEART. |
|
FA CUP
| DATE | OPPONENT | SCORE | SCORERS |
| 03/01/98 | SCUNTHORPE UNITED | 2-0 | EMBLEN 2. |
| 24/01/98 | LEICESTER CITY | 3-0 | DYER 3. |
| 15/02/98 | @ ARSENAL | 0-0 | |
| 25/02/98 | ARSENAL 7:45 pm | 1-2 | DYER. |
|
CRYSTAL PALACE SCORERS
| PLAYER | LEAGUE | CUP | TOTAL |
| BRUCE DYER |
04 | 04 | 08 |
| NEIL SHIPPERLEY |
07 | 00 | 07 |
| MARCUS BENT |
05 | 00 | 05 |
| ATTILIO LOMBARDO |
05 | 00 | 05 |
| MATTHEW JANSEN |
03 | 00 | 03 |
| PAUL WARHURST |
03 | 00 | 03 |
| NEIL EMBLEN |
00 | 02 | 02 |
| DEAN GORDON |
02 | 00 | 02 |
| HERMAN HREIDARSSON |
02 | 00 | 02 |
| SIMON RODGER |
02 | 00 | 02 |
| SASA CURCIC |
01 | 00 | 01 |
| JAMIE FULLARTON |
01 | 00 | 01 |
| CLINTON MORRISON |
01 | 00 | 01 |
| GEORGE NDAH |
00 | 01 | 01 |
| MICHELE PADOVANO |
01 | 00 | 01 |
| CARL VEART |
00 | 01 | 01 |
|
|