|
|
|
|
 |
| Previous Season Results can be found in the Archives.
Academy Youth Team
Under 18
|
Pre-Season
| Date | H/A | Opponent | Score | Scorers |
| 18/07/08 | A | Dagenham & Redbridge | 2-0 | Dayton. Comley. |
| 30/07/08 | A | Afan Lido | 1-3 | Adelakun. |
| 02/08/08 | A | Hemel Hempsted | 1-0 | Dijali. |
| 05/08/08 | A | Dover | 3-2 | Thomas 2. Griffit. |
|
League
| Date | H/A | Opponent | Score | Scorers |
| 23/08/08 | A | Liverpool | 3-4 | |
| 30/08/08 | H | Blackburn
Rovers | 1-1 | |
| 06/09/08 | A | Milton Keynes
Dons | 2-1 | Dalhouse.
Pinney. |
| 13/09/08 | H | Leicester
City | 4-1 | |
| 20/09/08 | A | Tottenham
Hotspur | 0-1 | |
| 27/09/08 | A | Norwich
City | 3-1 | Pinney 2.
Abnett. |
| 04/10/08 | H | Fulham | 2-2 | |
| 11/10/08 | A | West Ham
United | 2-4 | |
| 18/10/08 | H | Southampton | 3-0 | |
| 01/11/08 | A | Charlton
Athletic | 2-0 | Comley.
Nnmani. |
| 08/11/08 | H | Portsmouth | 2-1 | |
| 15/11/08 | A | Ipswich
Town | 2-0 | |
| 22/11/08 | H | Arsenal | 2-3 | |
| 06/12/08 | H | Chelsea | 3-1 | Smith. Carolan.
Cadogan. |
| 17/01/09 | H | Charlton
Athletic | 2-2 | Comley.
Cadogan. |
| 24/01/09 | A | Portsmouth | 2-1 | |
| 31/01/09 | H | Ipswich
Town | 2-3 | |
| 07/02/09 | A | Arsenal | P-P | |
| 14/02/09 | A | Chelsea | 1-3 | |
| 21/02/09 | H | Norwich
City | 1-2 | |
| 28/02/09 | A | Southampton | 1-4 | |
| 07/03/09 | A | Fulham | P-P | |
| 14/03/09 | H | West Ham
United | 1-4 | Cadogan. |
| 21/03/09 | H | Birmingham
City | | |
| 28/03/09 | A | Coventry
City | | |
| 18/04/09 | H | Bristol
City | | |
| 25/04/09 | H | Cardiff
City | | |
| 02/05/09 | A | Aston Villa | | |
|
See the League Table
Cup
FA Youth Cup
| Date | H/A | Opponent | Score | Scorers |
| 02/12/08 | A | Swindon
Town | 5-1 | Comley. Moses. Pinney
3. |
| 20/01/09 | A | Ipswich Town | 2-4 | |
|
All
home matches are at Beckenham training Ground, Copers Cope Road, Beckenham, Kent.
Home
matches will kick off at 11.00AM unless otherwise stated.
|
Crystal Palace Junior Scorers Under 18
|
  |
|