 |
|
Previous Season Results can be found in the Archives.
League
Pre-Season
| Date | H/A | Opponent | Score | Scorers |
| 13/07/07 | A | Chelmsford | 2-0 | Freedman 2. |
| 14/07/07 | A | Bromley | 2-2 | Own Goal. Green. |
| 17/07/07 | A | Aldershot | 2-0 | Watson. Kuqi. |
| 20/07/07 | A | Dartford | 3-0 | Fletcher. Green. Ifill. |
| 21/07/07 | A | Barnet | 3-2 | Own Goal. Watson. Ifill. |
| 24/07/07 | A | IFK Gothenburg | 2-1 | Ifill. Scowcroft. |
| 27/07/07 | A | Oddevold | 4-1 | Dayton. Martin. Morrison. Watson. |
| 31/07/07 | H | RSC Anderlecht | 1-1 | Watson. |
| 04/08/07 | H | Everton | 0-0 | |
|
Championship League
| Date | H/A | Opponent | Score | Scorers |
| 11/08/07 | A | Southampton | 4-1 | Scowcroft 3. Morrison. |
| 18/08/07 | H | Leicester City | 2-2 | Green. Morrison. |
| 26/08/07 | A | Ipswich Town | 0-1 | |
| 01/09/07 | H | Charlton Athletic | 0-1 | |
| 15/09/07 | A | Norwich City | 0-1 | |
| 18/09/07 | H | Coventry City | 1-1 | Green. |
| 22/09/07 | H | Sheffield United | 3-2 | Soares. Fletcher. Watson. |
| 29/09/07 | A | Burnley | 1-1 | Hudson. |
| 02/10/07 | A | Plymouth Argyle | 0-1 | |
| 06/10/07 | H | Hull City | 1-1 | Scowcroft. |
| 20/10/07 | A | Blackpool | 1-1 | Soares. |
| 23/10/07 | H | Stoke City | 1-3 | Freedman. |
| 29/10/07 | H | Watford | 0-2 | |
| 03/11/07 | A | Scunthorpe United | 0-0 | |
| 06/11/07 | A | Cardiff City | 1-1 | Watson. |
| 10/11/07 | H | Queens Park Rangers | 1-1 | Morrison. |
| 24/11/07 | A | Colchester United | 2-1 | Morrison 2. |
| 27/11/07 | H | Preston North End | 2-1 | Morrison. Hill. |
| 01/12/07 | H | West Bromwich Albion | 1-1 | Morrison. |
| 04/12/07 | A | Queens Park Rangers | 2-1 | Hill. Morrison. |
| 08/12/07 | A | Barnsley | 0-0 | |
| 15/12/07 | H | Sheffield Wednesday | 2-1 | Morrison. Scannell. |
| 22/12/07 | H | Plymouth Argyle | 2-1 | Hill. Scowcroft. |
| 26/12/07 | A | Coventry City | 2-0 | Morrison. Ifill. |
| 29/12/07 | A | Sheffield United | 1-0 | Scowcroft. |
| 01/01/08 | H | Norwich City | 1-1 | Morrison. |
| 12/01/08 | A | Wolverhampton Wanderers | 3-0 | Morrison. Scannell. Scowcroft. |
| 19/01/08 | H | Bristol City | 2-0 | Morrison. Hudson. |
| 28/01/08 | A | Leicester City | 0-1 | |
| 02/02/08 | H | Southampton | 1-1 | Scowcroft. |
| 08/02/08 | A | Charlton Athletic | 0-2 | |
| 12/02/08 | H | Ipswich Town | 0-1 | |
| 18/02/08 | A | Bristol City | 1-1 | Hills. |
| 23/02/08 | H | Wolverhampton Wanderers | 0-2 | |
| 01/03/08 | A | Preston North End | 1-0 | Morrison. |
| 04/03/08 | H | Cardiff City | 0-0 | |
| 08/03/08 | H | Colchester United | 2-1 | Own Goal. Watson. |
| 12/03/08 | A | West Bromwich Albion | 1-1 | Moses. |
| 15/03/08 | H | Barnsley | 2-0 | Soares. Scowcroft. |
| 22/03/08 | A | Sheffield Wednesday | 2-2 | Watson. Lawrence. |
| 29/03/08 | H | Blackpool | 0-0 | |
| 07/04/08 | A | Stoke City | 2-1 | Soares. Fonte. |
| 12/04/08 | H | Scunthorpe United | 2-0 | Soares. Morrison. |
| 19/04/08 | A | Watford | 2-0 | Ifill. Moses. |
| 26/04/08 | A | Hull City | 1-2 | Sinclair. |
| 04/05/08 | H | Burnley | 5-0 | Watson. Moses. Soares. Sinclair. Morrison. |
|
The Final Playoff Series
| Date | H/A | Opponent | Score | Scorers |
| 10/05/08 | H | Bristol City 12.15pm | 1-2 | Watson. |
| 13/05/08 | A | Bristol City 7.45pm | | |
|
|
Due to copyright restrictions we are no longer allowed to print the League fixtures in advance of the matches. A list of upcoming matches can be found here at ESPN SoccerNet.
Cups
Carling Cup
| Date | H/A | Opponent | Score | Scorers |
| 14/08/07 | A | Bristol Rovers | 1-1 | Freedman. (Palace lost 4-1 on penalties) |
|
FA Cup
| Date | H/A | Opponent | Score | Scorers |
| 05/01/08 | A | Watford | 0-2 | |
|
Crystal Palace Scorers
| Player | League | Cup | Total |
| Clinton Morrison | 16 | | 16 |
| James Scowcroft | 9 | | 9 |
| Tom Soares | 6 | | 6 |
| Ben Watson | 6 | | 6 |
| Clint Hill | 3 | | 3 |
| Victor Moses | 3 | | 3 |
| Stuart Green | 2 | | 2 |
| Dougie Freedman | 1 | 1 | 2 |
| Sean Scannell | 2 | | 2 |
| Mark Hudson | 2 | | 2 |
| Paul Ifill | 2 | | 2 |
| Scott Sinclair | 2 | | 2 |
| Carl Fletcher | 1 | | 1 |
| Lee Hills | 1 | | 1 |
| Matthew Lawrence | 1 | | 1 |
| Jose Fonte | 1 | | 1 |
| Own Goal | 1 | | 1 |
|
|