|
|
|
|
 |
|
Previous Season Results can be found in the Archives.
League
Pre-Season
| Date | H/A | Opponent | Score | Scorers |
| 12/07/08 | A | Bromley 3pm | 1-1 | Hill. |
| 14/07/08 | A | Crawley 7.45pm | 1-1 | Ifill. |
| 17/07/08 | A | Aldershot 7.45pm | 4-3 | Freedman. Thomas. Dayton. Smith. |
| 21/07/08 | A | Tavistock 7.45pm | 4-0 | Andrew 2. Watson. Own Goal. |
| 23/07/08 | A | Bodmin 7.45pm | 4-1 | Ertl. Fletcher. Dayton 2. |
| 25/07/08 | A | Truro 7.30pm | 1-0 | Thomas. |
| 02/08/08 | H | Leicester City 3pm | 1-1 | Moses. |
|
Championship League
| Date | H/A | Opponent | Score | Scorers |
| 09/08/08 | H | Watford | 0-0 | |
| 16/08/08 | A | Preston North
End | 0-2 | |
| 23/08/08 | H | Burnley | 0-0 | |
| 30/08/08 | A | Reading | 2-4 | Carle. Soares. |
| 13/09/08 | H | Swansea City | 2-0 | Watson. Carle. |
| 16/09/08 | A | Wolverhampton Wanderers | 1-2 | Ifill. |
| 20/09/08 | H | Plymouth Argyle | 1-2 | McCarthy. |
| 27/09/08 | A | Ipswich Town | 1-1 | Moses. |
| 30/09/08 | H | Charlton Athletic | 1-0 | Beattie. |
| 04/10/08 | A | Nottingham Forest | 2-0 | Ifill. Kuqi. |
| 18/10/08 | H | Barnsley | 3-0 | Watson 2. Kuqi. |
| 21/10/08 | A | Birmingham City | 0-1 | |
| 25/10/08 | A | Blackpool | 2-2 | Ifill. Beattie. |
| 28/10/08 | H | Nottingham Forest | 1-2 | Kuqi. |
| 01/11/08 | H | Sheffield Wednesday | 1-1 | Watson. |
| 08/11/08 | A | Coventry City | 2-0 | Hill. Watson. |
| 15/11/08 | A | Cardiff City | 1-2 | Scannell. |
| 22/11/08 | H | Bristol City | 4-2 | Oster. Scannell. Beattie. Fonte. |
| 25/11/08 | A | Norwich City | 2-1 | Beattie. Oster. |
| 29/11/08 | H | Queens Park Rangers | 0-0 | |
| 06/12/08 | A | Derby County Rangers | 2-1 | McCarthy. Kuqi. |
| 08/12/08 | H | Southampton | 3-0 | Kuqi. Beattie. Ifill. |
| 13/12/08 | H | Doncaster Rovers | 2-1 | Kuqi. Lee. |
| 20/12/08 | A | Sheffield United | 2-2 | McCarthy. Carle. |
| 26/12/08 | H | Norwich City | 3-1 | Fonte 2. Butterfield. |
| 28/12/08 | A | Bristol City | 0-1 | |
| 17/01/09 | H | Ipswich Town | 1-4 | Lee. |
| 27/01/09 | A | Charlton Athletic | 0-1 | |
| 31/01/09 | H | Blackpool | 0-1 | |
| 17/02/09 | A | Plymouth Argyle | 3-1 | Danns. Lee. Oster. |
| 21/02/09 | A | Sheffield Wednesday | 0-2 | |
| 24/02/09 | H | Birmingham City | 0-0 | |
| 28/02/09 | A | Watford | 0-2 | |
| 03/03/09 | H | Wolverhampton Wanderers | 0-1 | |
| 07/03/09 | H | Preston North End | 2-1 | Stokes. Danns. |
| 11/03/09 | A | Burnley | 2-4 | Kuqi. Own Goal. |
| 14/03/09 | A | Swansea City | 3-1 | Moses. Fonte. Kuqi. |
| 17/03/09 | A | Barnsley | 1-3 | Kuqi. |
| 21/03/09 | H | Reading | 0-0 | |
| 04/04/09 | A | Queens Park Rangers | 0-0 | |
| 07/04/09 | H | Coventry City | 1-1 | Cadogan. |
| 11/04/09 | H | Cardiff City | 0-2 | |
| 13/04/09 | A | Southampton | 0-1 | |
| 18/04/09 | H | Derby County | 1-0 | Kuqi. |
| 25/04/09 | A | Doncaster Rovers | 0-2 | |
| 03/05/09 | H | Sheffield United | 0-0 | |
|
|
|
Due to copyright restrictions we are
no longer allowed to print the League fixtures in advance of
the matches. A list of upcoming matches can be found here at
ESPN SoccerNet.
Cups
Carling Cup
| Date | H/A | Opponent | Score | Scorers |
| 09/08/08 | H | Hereford | 2-1 | Carle. Oster. |
| 26/08/08 | A | Leeds United | 0-4 | |
|
FA Cup
| Date | H/A | Opponent | Score | Scorers |
| 03/01/09 | A | Leicester
City | 0-0 | |
| 13/01/09 | H | Leicester
City | 2-1 | Ifill.
Scannell. |
| 24/01/09 | A |
Watford | 3-4 | Hill. Ifill
2. |
|
Crystal Palace Scorers
| Player | League | Cup | Total |
| Shefki Kuqi | 10 | 0 | 10 |
| Paul Ifill | 4 | 3 | 7 |
| Ben Watson | 5 | 0 | 5 |
| Craig Beattie | 5 | 0 | 5 |
| Nick Carle | 3 | 1 | 4 |
| John Oster | 3 | 1 | 4 |
| Jose Fonte | 4 | 0 | 4 |
| Patrick McCarthy | 3 | 0 | 3 |
| Sean Scannell | 2 | 1 | 3 |
| Alan Lee | 3 | 0 | 3 |
| Clint Hill | 1 | 1 | 2 |
| Neil Danns | 2 | 0 | 2 |
| Victor Moses | 2 | 0 | 2 |
| Tom Soares | 1 | 0 | 1 |
| Danny Butterfield | 1 | 0 | 1 |
| Anthony Stokes | 1 | 0 | 1 |
| Kieron Cadogan | 1 | 0 | 1 |
| Own Goal | 1 | 0 | 1 |
|
|