|
|
|
|
 |
| 2007/08 Crystal Palace FC
| Squad # | Name | Position |
| 1 | Scott Flinders | Goalkeeper |
| 2 | Matt Lawrence | Defender |
| 3 | Tony Craig | Defender |
| 4 | Clint Hill | Defender |
| 5 | Mark Hudson | Defender |
| 6 | | |
| 7 | Carl Fletcher | Midfielder |
| 8 | James Scowcroft | Forward |
| 9 | Dougie Freedman | Forward |
| 10 | Clinton Morrison | Forward |
| 11 | Paul Ifill | Midfielder |
| 12 | Julian Speroni | Goalkeeper |
| 13 | | |
| 14 | Ben Watson | Midfielder |
| 15 | Mark Kennedy | Midfielder |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | Tom Soares | Midfielder |
| 20 | Danny Butterfield | Defender |
| 21 | | |
| 22 | | |
| 23 | Jose Fonte | Defender |
| 24 | Jeff Hughes | Defender |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | Shaun Derry | Midfielder |
| 29 | | |
| 30 | John Bostock | Midfielder |
| 31 | Arron Fray | Defender |
| 32 | Shefki Kuqi | Forward |
| 33 | Neil Danns | Midfielder |
| 34 | Lee Hills | Defender |
| 35 | Rhoys Wiggins | Defender |
| 36 | Lewwis Spence | Midfielder |
| 37 | | |
| 38 | David Wilkinson | Goalkeeper |
| 39 | James Dayton | Midfielder |
| 40 | Ryan Hall | Midfielder |
| 41 | Moses Swaibu | Midfielder |
| 42 | Ben Kudjodji | Forward |
| 43 | Victor Moses | Forward |
| 44 | Sean Scannell | Forward |
| 45 | | |
| 46 | | |
| 47 | | |
| 48 | Ashley-Paul Robinson | Forward |
|
For pictures of the team over the years see the Team Photos page.
Transfers (post 2006/07 season)
To Palace:
| Name | From | Fee |
| Tony Craig | Millwall | Undisclosed |
| Jeff Hughes | Lincoln City | £300,000 |
| Clint Hill | Stoke City | Undisclosed |
| Shaun Derry | Leeds United | Undisclosed |
| Neil Danns | Birmingham City | £600,000 |
|
From Palace:
| Name | To | Fee |
| Gabor Kiraly | Burnley | Free |
| Tommy Black | Southend United | Free |
| Danny Granville | Colchester United | Free |
| Michael Hughes | Coventry City | Free |
| Jobi McAnuff | Watford | £1,750,000 |
| Darren Ward | Wolverhampton Wanderers | Undisclosed |
| Gary Borrowdale | Coventry City | Tribunal |
| Leon Cort | Stoke City | £1,200,000 |
| Lewis Grabban | Millwall | £150,000 |
| David Martin | Millwall | £50,000 |
| Stuart Green | | Released |
| Charlie Sheringham | | Released |
| Shefki Kuqi | Ipswich Town | Loan |
|
| | | |